New Energy Of Creativity
About Owner Water Heater
Owner is a local manufacturer of Quality Solar Heater.Owner have been established since 2009 besidesmanufacturing Solar Heater, we are also providing installation and maintenance works. We are backed by a team of 30 years experience experts handling productions and R&D.
Our Hot water Solar Heater are manufactured using Cutting Edge Technology from Australia and using High Grade of raw materials from Japan and Australia.We manufactured Solar Heater in Malaysia where sunlight energy is natural and abundance.
And we provide a 10 years warranty period to essure our consumers of our Best Quality products and After Sales Service.
PRODUCT DESCRIPTION
THE PIPING SYSTEM & BENEFITS
WHY CHOOSE OWNER SOLAR?
Safer usage & durable life spend. The system produce hot water by harvesting heat from the sun which then directly heats up the water in it, makes it less complicated in the design and electrocution-free during usage.
Reduced cost & usage of electricity. Solar energy is free, so you’ve only have to pay for the initial cost for the system installation, your monthly electric usage will reduce and cost of electricity will then decrease.
Lower carbon footprint & environmental friendly. Solar energy is an ecological friendly and renewable energy which can be reuse while reducing daily carbon emission which is one of the main causes of global warming.
BENEFITS OF OWNER SOLAR HEATER
Save money, save energy and save the environment by installing a next generation technology OWNER Solar Hot Water system.
Before purchasing a solar water heating system,estimate the annual operating coasts and compare several systems.
This will help you determine the energy savings and payback period of investing in a more energy-efficent system,which will probably have a higher purchase price.
Before you can choose and compare the costs of various systems,you need to know the system size required for your home.
Calculation of electricity
5 person x 15 minutes x 2 times x 30 days x 3.6kw
=RM 90.18 per month
RM 90.18 x 12 months = RM 1,082.16 per year
Normal Water Heater Cost : RM 600 x 3 bathroom = RM 1,800.00
Specification |
OWNER40 |
Overall Dimension
Capacity (Storage Tank) | 180 Liters / 40 Gallons (U.K.) |
Overall Dimentions (L x W x H) | 1550 x 2300 x 470 (mm) |
Overall Weight (Empty) | 72 Kg |
Overall Weight (Full) | 254 KG |
Storage Tank
Cylinder Material | 1.2mm AISI 304L Stainless Steel (Japan) |
Outer Cylinder Case Material | Auliminium Stucco |
Insulatiom Material | High density pressure injected polyurethane foam (CFC Free) |
End cap material | Auliminium Stucco |
Nominal working pressure | 400 KPA (4 Kg/ sq.cm) |
Laminar flow stratifier | Available |
Cylinder Test Pressure | 1050 KPA (10.5 Kg / sq.cm) |
Relief valv settings | 850 KPA (8.5 Kg / sq.cm) |
Electric Booster Element | 2.0 KW / 3.0 KW with safety thermostat |
Collector Pannel
Design | Plate and tube |
Plate Material | Auliminium fin / copper tube |
Surface Coating | Selective matt black coating treatment |
Absorption Coefficents | 0.94 +- 0.1 |
Emission Coefficents | 0.12 +- 0.1 |
Insulation | Foam Stryol with Alimunium foil |
Riser tube material | Copper |
No. of riser tube | 10 tubes |
Panel | 1 |
Net Absorber area | 1.95 sq. meter / 1067 mm x 1829 mm |
No. of user | 4 |
Casing thickness / material | 1.3 mm Anodized extruded aluminium (B.A) |
Glass thickness / material | 4 mm low iron glass |
Specification |
OWNER60 |
Overall Dimension
Capacity (Storage Tank) | 272 Liters / 60 Gallons (U.K.) |
Overall Dimentions (L x W x H) | 2220 x 2300 x 470 (mm) |
Overall Weight (Empty) | 113 Kg |
Overall Weight (Full) | 395 KG |
Storage Tank
Cylinder Material | 1.2mm AISI 304L Stainless Steel (Japan) |
Outer Cylinder Case Material | Auliminium Stucco |
Insulatiom Material | High density pressure injected polyurethane foam (CFC Free) |
End cap material | Auliminium Stucco |
Nominal working pressure | 400 KPA (4 Kg/ sq.cm) |
Laminar flow stratifier | Available |
Cylinder Test Pressure | 1050 KPA (10.5 Kg / sq.cm) |
Relief valv settings | 850 KPA (8.5 Kg / sq.cm) |
Electric Booster Element | 2.0 KW / 3.0 KW with safety thermostat |
Collector Pannel
Design | Plate and tube |
Plate Material | Auliminium fin / copper tube |
Surface Coating | Selective matt black coating treatment |
Absorption Coefficents | 0.94 +- 0.1 |
Emission Coefficents | 0.12 +- 0.1 |
Insulation | Foam Stryol with Alimunium foil |
Riser tube material | Copper |
No. of riser tube | 14 tubes |
Panel | 2 |
Net Absorber area | 3.9 sq. meter / 2134 mm x 1829 mm |
No. of user | 6 |
Casing thickness / material | 1.3 mm Anodized extruded aluminium (B.A) |
Glass thickness / material | 4 mm low iron glass |
Specification |
OWNER66 |
Overall Dimension
Capacity (Storage Tank) | 300 Liters / 66 Gallons (U.K.) |
Overall Dimentions (L x W x H) | 2540 x 2300 x 470 (mm) |
Overall Weight (Empty) | 126 Kg |
Overall Weight (Full) | 433KG |
Storage Tank
Cylinder Material | 1.5mm AISI 304L Stainless Steel (Japan) |
Outer Cylinder Case Material | Auliminium Stucco |
Insulatiom Material | High density pressure injected polyurethane foam (CFC Free) |
End cap material | Auliminium Stucco |
Nominal working pressure | 400 KPA (4 Kg/ sq.cm) |
Laminar flow stratifier | Available |
Cylinder Test Pressure | 1050 KPA (10.5 Kg / sq.cm) |
Relief valv settings | 850 KPA (8.5 Kg / sq.cm) |
Electric Booster Element | 2.0 KW / 3.0 KW with safety thermostat |
Collector Pannel
Design | Plate and tube |
Plate Material | Auliminium fin / copper tube |
Surface Coating | Selective matt black coating treatment |
Absorption Coefficents | 0.94 +- 0.1 |
Emission Coefficents | 0.12 +- 0.1 |
Insulation | Foam Stryol with Alimunium foil |
Riser tube material | Copper |
No. of riser tube | 20 tubes |
Panel | 2 |
Net Absorber area | 3.9 sq. meter / 2134 mm x 1829 mm |
No. of user | 8 |
Casing thickness / material | 1.3 mm Anodized extruded aluminium (B.A) |
Glass thickness / material | 4 mm low iron glass |